Usage Statistics for www.michelhoude.com

Summary Period: December 2009
Generated 01-Jan-2010 08:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 62247
Total Files 54085
Total Pages 31235
Total Visits 4313
Total KBytes 1167953
Total Unique Sites 2016
Total Unique URLs 2650
Total Unique Referrers 927
Total Unique User Agents 265
. Avg Max
Hits per Hour 86 753
Hits per Day 2074 4419
Files per Day 1802 3945
Pages per Day 1041 1961
Visits per Day 143 214
KBytes per Day 38932 102814
Hits by Response Code
Code 200 - OK 54085
Code 206 - Partial Content 423
Code 301 - Moved Permanently 45
Code 304 - Not Modified 5041
Code 401 - Unauthorized 3
Code 403 - Forbidden 125
Code 404 - Not Found 2525

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
2 1938 3.11% 1790 3.31% 751 2.40% 190 4.41% 149 7.39% 39142 3.35%
3 2067 3.32% 1906 3.52% 966 3.09% 136 3.15% 101 5.01% 37648 3.22%
4 2421 3.89% 2216 4.10% 1035 3.31% 167 3.87% 216 10.71% 51996 4.45%
5 1754 2.82% 1604 2.97% 1030 3.30% 158 3.66% 110 5.46% 26174 2.24%
6 3339 5.36% 2672 4.94% 1892 6.06% 178 4.13% 117 5.80% 63243 5.41%
7 2159 3.47% 1828 3.38% 902 2.89% 186 4.31% 131 6.50% 36725 3.14%
8 2448 3.93% 2122 3.92% 1036 3.32% 170 3.94% 122 6.05% 43973 3.76%
9 2246 3.61% 1891 3.50% 962 3.08% 143 3.32% 113 5.61% 41512 3.55%
10 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.05% 1 0.00%
11 1766 2.84% 1590 2.94% 1066 3.41% 130 3.01% 103 5.11% 23762 2.03%
12 1433 2.30% 1274 2.36% 653 2.09% 107 2.48% 98 4.86% 34207 2.93%
13 1246 2.00% 856 1.58% 446 1.43% 89 2.06% 100 4.96% 24295 2.08%
14 2173 3.49% 1895 3.50% 805 2.58% 119 2.76% 110 5.46% 43889 3.76%
15 1797 2.89% 1619 2.99% 935 2.99% 147 3.41% 114 5.65% 31033 2.66%
16 1996 3.21% 1845 3.41% 751 2.40% 153 3.55% 219 10.86% 38683 3.31%
17 2467 3.96% 2062 3.81% 945 3.03% 130 3.01% 102 5.06% 43277 3.71%
18 3557 5.71% 3075 5.69% 1826 5.85% 139 3.22% 185 9.18% 63463 5.43%
19 1388 2.23% 1195 2.21% 903 2.89% 115 2.67% 86 4.27% 29621 2.54%
20 4419 7.10% 3945 7.29% 1961 6.28% 174 4.03% 156 7.74% 102814 8.80%
21 2424 3.89% 2198 4.06% 1180 3.78% 136 3.15% 99 4.91% 55235 4.73%
22 1879 3.02% 1707 3.16% 1076 3.44% 214 4.96% 96 4.76% 28818 2.47%
23 2442 3.92% 2256 4.17% 1838 5.88% 152 3.52% 122 6.05% 55230 4.73%
24 2081 3.34% 1693 3.13% 1533 4.91% 139 3.22% 101 5.01% 30353 2.60%
25 1976 3.17% 1858 3.44% 1490 4.77% 155 3.59% 108 5.36% 28993 2.48%
26 1450 2.33% 1213 2.24% 825 2.64% 139 3.22% 115 5.70% 30137 2.58%
27 1598 2.57% 1097 2.03% 840 2.69% 147 3.41% 79 3.92% 25772 2.21%
28 1742 2.80% 1584 2.93% 885 2.83% 124 2.88% 79 3.92% 38236 3.27%
29 2803 4.50% 2169 4.01% 1050 3.36% 186 4.31% 117 5.80% 46501 3.98%
30 1661 2.67% 1484 2.74% 775 2.48% 162 3.76% 104 5.16% 29767 2.55%
31 1576 2.53% 1440 2.66% 877 2.81% 168 3.90% 94 4.66% 23450 2.01%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1615 2.59% 48 1458 2.70% 33 1006 3.22% 709 21266 1.82%
1 41 1251 2.01% 37 1127 2.08% 22 673 2.15% 611 18332 1.57%
2 70 2104 3.38% 64 1939 3.59% 41 1235 3.95% 1425 42737 3.66%
3 68 2054 3.30% 63 1906 3.52% 45 1374 4.40% 1402 42054 3.60%
4 67 2016 3.24% 61 1843 3.41% 40 1214 3.89% 1352 40571 3.47%
5 74 2221 3.57% 64 1944 3.59% 44 1324 4.24% 1614 48426 4.15%
6 76 2307 3.71% 67 2016 3.73% 30 913 2.92% 1502 45055 3.86%
7 91 2736 4.40% 82 2475 4.58% 44 1328 4.25% 1448 43442 3.72%
8 128 3840 6.17% 89 2680 4.96% 58 1751 5.61% 2061 61840 5.29%
9 123 3710 5.96% 107 3230 5.97% 55 1663 5.32% 2773 83189 7.12%
10 73 2205 3.54% 68 2041 3.77% 32 974 3.12% 1501 45036 3.86%
11 78 2365 3.80% 72 2172 4.02% 31 943 3.02% 1591 47733 4.09%
12 131 3952 6.35% 105 3151 5.83% 81 2440 7.81% 2245 67354 5.77%
13 119 3578 5.75% 103 3108 5.75% 45 1376 4.41% 2624 78731 6.74%
14 89 2674 4.30% 79 2385 4.41% 46 1391 4.45% 1479 44373 3.80%
15 91 2752 4.42% 76 2292 4.24% 44 1337 4.28% 1832 54957 4.71%
16 105 3160 5.08% 91 2738 5.06% 51 1535 4.91% 1952 58546 5.01%
17 95 2851 4.58% 84 2541 4.70% 49 1475 4.72% 1921 57630 4.93%
18 73 2209 3.55% 63 1901 3.51% 37 1119 3.58% 1094 32814 2.81%
19 81 2442 3.92% 70 2128 3.93% 26 795 2.55% 1609 48255 4.13%
20 88 2667 4.28% 74 2233 4.13% 40 1205 3.86% 1372 41169 3.52%
21 92 2771 4.45% 82 2463 4.55% 34 1031 3.30% 1732 51972 4.45%
22 89 2699 4.34% 79 2398 4.43% 58 1753 5.61% 1533 45981 3.94%
23 68 2068 3.32% 63 1916 3.54% 46 1380 4.42% 1550 46490 3.98%

Top 30 of 2650 Total URLs
# Hits KBytes URL
1 5937 9.54% 191268 16.38% /stats/usage_200911.html
2 5273 8.47% 23366 2.00% /
3 1072 1.72% 53295 4.56% /Waghorm/ImagesLTW/@WArticle.htm
4 682 1.10% 4218 0.36% /stats/
5 660 1.06% 168 0.01% /BMSM/CSSLibrary/DataPageCCS.css
6 549 0.88% 366 0.03% /BMSM/FrameSet/TitleFrame.htm
7 532 0.85% 19456 1.67% /Waghorm/ImagesText/SuezCanalFromSpace
8 363 0.58% 345 0.03% /BMSM/FrameSet/@FrameSet.htm
9 327 0.53% 4482 0.38% /BMSM/FrameSet/ContentsFrame.htm
10 303 0.49% 2380 0.20% /BMSM/FrameSet/TOCFrame.htm
11 138 0.22% 1430 0.12% /stats/usage_200808.html
12 127 0.20% 545 0.05% /BMSM/
13 111 0.18% 12020 1.03% /stats/usage_200912.html
14 110 0.18% 2219 0.19% /Pattinson/Index.html
15 105 0.17% 2231 0.19% /BMSM/@Sources.htm
16 99 0.16% 744 0.06% /stats/usage_200807.html
17 85 0.14% 327 0.03% /Bangkok/PresPSSC/P01.html
18 76 0.12% 77 0.01% /BMSM/FrameSet/
19 73 0.12% 2099 0.18% /BMSM/FullNames/
20 67 0.11% 207 0.02% /Waghorm/WMain.htm
21 64 0.10% 2730 0.23% /BMSM/ID/
22 64 0.10% 254 0.02% /BMSM/Traders/
23 64 0.10% 375 0.03% /Waghorm/ImagesLTW/@WImages.htm
24 62 0.10% 70 0.01% /BMSM/Mine/
25 60 0.10% 239 0.02% /BMSM/Chettiars/
26 58 0.09% 632 0.05% /BMSM/Ships/
27 57 0.09% 569 0.05% /BMSM/images/
28 56 0.09% 947 0.08% /BMSM/FA/
29 56 0.09% 150 0.01% /BMSM/Foyer/
30 56 0.09% 74 0.01% /Waghorm/

Top 10 of 2650 Total URLs By KBytes
# Hits KBytes URL
1 5937 9.54% 191268 16.38% /stats/usage_200911.html
2 1072 1.72% 53295 4.56% /Waghorm/ImagesLTW/@WArticle.htm
3 5273 8.47% 23366 2.00% /
4 532 0.85% 19456 1.67% /Waghorm/ImagesText/SuezCanalFromSpace
5 111 0.18% 12020 1.03% /stats/usage_200912.html
6 51 0.08% 7656 0.66% /BMSM/MasterList.htm
7 45 0.07% 4745 0.41% /BMSM/FullNames/@LISTINGInitials.htm
8 5 0.01% 4723 0.40% /BMSM/PERFINS/Image1.psp
9 50 0.08% 4615 0.40% /BMSM/FA/@FA.htm
10 327 0.53% 4482 0.38% /BMSM/FrameSet/ContentsFrame.htm

Top 10 of 384 Total Entry Pages
# Hits Visits URL
1 5273 8.47% 1503 35.50% /
2 1072 1.72% 836 19.74% /Waghorm/ImagesLTW/@WArticle.htm
3 363 0.58% 132 3.12% /BMSM/FrameSet/@FrameSet.htm
4 111 0.18% 87 2.05% /stats/usage_200912.html
5 110 0.18% 57 1.35% /Pattinson/Index.html
6 682 1.10% 48 1.13% /stats/
7 47 0.08% 33 0.78% http://michelhoude.com/
8 85 0.14% 31 0.73% /Bangkok/PresPSSC/P01.html
9 138 0.22% 31 0.73% /stats/usage_200808.html
10 105 0.17% 30 0.71% /BMSM/@Sources.htm

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 5273 8.47% 1452 34.42% /
2 532 0.85% 458 10.86% /Waghorm/ImagesText/SuezCanalFromSpace
3 1072 1.72% 397 9.41% /Waghorm/ImagesLTW/@WArticle.htm
4 111 0.18% 96 2.28% /stats/usage_200912.html
5 327 0.53% 85 2.02% /BMSM/FrameSet/ContentsFrame.htm
6 110 0.18% 59 1.40% /Pattinson/Index.html
7 682 1.10% 43 1.02% /stats/
8 549 0.88% 40 0.95% /BMSM/FrameSet/TitleFrame.htm
9 47 0.08% 33 0.78% http://michelhoude.com/
10 363 0.58% 31 0.73% /BMSM/FrameSet/@FrameSet.htm

Top 30 of 2016 Total Sites
# Hits Files KBytes Visits Hostname
1 7397 11.88% 7166 13.25% 29263 2.51% 48 1.11% 67.195.37.170
2 5917 9.51% 5917 10.94% 189344 16.21% 17 0.39% 91.121.163.92
3 2558 4.11% 2449 4.53% 13252 1.13% 26 0.60% b3090764.crawl.yahoo.net
4 2298 3.69% 2022 3.74% 27965 2.39% 419 9.71% b3090977.crawl.yahoo.net
5 964 1.55% 941 1.74% 27369 2.34% 20 0.46% 76.121.54.31
6 946 1.52% 562 1.04% 18737 1.60% 5 0.12% 70.52.183.110
7 866 1.39% 32 0.06% 2137 0.18% 3 0.07% 173.11.118.221
8 816 1.31% 789 1.46% 23404 2.00% 39 0.90% 66.249.68.161
9 807 1.30% 523 0.97% 17094 1.46% 5 0.12% 70.48.64.145
10 766 1.23% 762 1.41% 3497 0.30% 112 2.60% 71.246.50.28
11 620 1.00% 583 1.08% 17228 1.48% 53 1.23% 66.249.68.179
12 582 0.93% 580 1.07% 16133 1.38% 7 0.16% 173.10.118.230
13 574 0.92% 326 0.60% 9694 0.83% 5 0.12% 70.52.180.23
14 510 0.82% 510 0.94% 2332 0.20% 3 0.07% 216.40.204.178
15 493 0.79% 152 0.28% 3459 0.30% 86 1.99% c0a.entireweb.com
16 483 0.78% 407 0.75% 12472 1.07% 4 0.09% 70.48.64.162
17 468 0.75% 455 0.84% 2120 0.18% 2 0.05% 94.211.11.48
18 467 0.75% 461 0.85% 2126 0.18% 4 0.09% 94.211.9.186
19 392 0.63% 215 0.40% 6189 0.53% 2 0.05% 124.179.18.254
20 366 0.59% 186 0.34% 5405 0.46% 1 0.02% 87.67.104.200
21 349 0.56% 274 0.51% 8700 0.74% 1 0.02% 120.141.160.128
22 330 0.53% 329 0.61% 1508 0.13% 2 0.05% 94.211.10.170
23 319 0.51% 300 0.55% 7811 0.67% 2 0.05% 74.15.66.197
24 317 0.51% 308 0.57% 8800 0.75% 1 0.02% 69.181.113.26
25 312 0.50% 289 0.53% 5972 0.51% 2 0.05% 38.99.98.91
26 289 0.46% 13 0.02% 710 0.06% 1 0.02% adsl-63-203-65-217.hodura.com
27 287 0.46% 37 0.07% 1144 0.10% 1 0.02% 66.131.24.177
28 286 0.46% 226 0.42% 7595 0.65% 2 0.05% 70.48.67.67
29 284 0.46% 249 0.46% 7317 0.63% 13 0.30% crawl-66-249-65-41.googlebot.com
30 248 0.40% 208 0.38% 7300 0.63% 4 0.09% 87.222.189.253

Top 10 of 2016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5917 9.51% 5917 10.94% 189344 16.21% 17 0.39% 91.121.163.92
2 7397 11.88% 7166 13.25% 29263 2.51% 48 1.11% 67.195.37.170
3 2298 3.69% 2022 3.74% 27965 2.39% 419 9.71% b3090977.crawl.yahoo.net
4 964 1.55% 941 1.74% 27369 2.34% 20 0.46% 76.121.54.31
5 816 1.31% 789 1.46% 23404 2.00% 39 0.90% 66.249.68.161
6 946 1.52% 562 1.04% 18737 1.60% 5 0.12% 70.52.183.110
7 620 1.00% 583 1.08% 17228 1.48% 53 1.23% 66.249.68.179
8 807 1.30% 523 0.97% 17094 1.46% 5 0.12% 70.48.64.145
9 582 0.93% 580 1.07% 16133 1.38% 7 0.16% 173.10.118.230
10 2558 4.11% 2449 4.53% 13252 1.13% 26 0.60% b3090764.crawl.yahoo.net

Top 30 of 927 Total Referrers
# Hits Referrer
1 20189 32.43% - (Direct Request)
2 12211 19.62% http://michelhoude.com/Waghorm/ImagesLTW/@WArticle.htm
3 1829 2.94% http://michelhoude.com/BMSM/FrameSet/ContentsFrame.htm
4 1690 2.71% http://michelhoude.com/
5 1389 2.23% http://naszyjnik.ltd.pl
6 1046 1.68% http://katalog.bizukatalog.pl
7 698 1.12% http://www.wirewrapping.com.pl
8 697 1.12% http://www.chatear-sexo.int.pl
9 696 1.12% http://videoo.int.pl
10 694 1.11% http://www.wire-wrapping.com.pl
11 629 1.01% http://images.google.com/imgres
12 600 0.96% http://michelhoude.com/BMSM/FrameSet/@FrameSet.htm
13 523 0.84% http://michelhoude.com/BMSM/FullNames/@LISTINGInitials.htm
14 468 0.75% http://www.meiden-forum.net/
15 417 0.67% http://michelhoude.com/BMSM/FullNames/FN_S.htm
16 395 0.63% http://michelhoude.com/BMSM/FullNames/FN_B.htm
17 382 0.61% http://michelhoude.com/BMSM/FrameSet/TOCFrame.htm
18 349 0.56% http://www.takie.blowjobrocks.com/
19 348 0.56% http://www.cam-gay.kom.pl
20 330 0.53% http://www.ultrafilmstream.net/
21 306 0.49% http://michelhoude.com/Pattinson/Index.html
22 264 0.42% http://www.webcamchatcenter.net/
23 228 0.37% http://michelhoude.com/Waghorm/ImagesLTW/@WPostcards.htm
24 224 0.36% http://michelhoude.com/BMSM/FullNames/FN_M.htm
25 223 0.36% http://michelhoude.com/BMSM/FullNames/FN_C.htm
26 221 0.36% http://michelhoude.com/BMSM/FA/@FA.htm
27 203 0.33% http://www.virtualfotos.net/
28 200 0.32% http://michelhoude.com/BMSM/ID/@ID001to100.htm
29 193 0.31% http://round-and-brown.50milfs.com/
30 188 0.30% http://michelhoude.com/BMSM/ID/@ID101to200.htm

Top 20 of 98 Total Search Strings
# Hits Search String
1 11 5.79% suez canal pictures
2 10 5.26% suez canal
3 7 3.68% straits settlement cities
4 6 3.16% straits settlements stamp collection
5 6 3.16% suez canal map
6 5 2.63% -
7 5 2.63% www.great eastern life assuarance.com
8 4 2.11% auctioners list in seremban
9 4 2.11% mahomed merican noordin
10 4 2.11% malaya stamp auction
11 4 2.11% michel houde
12 4 2.11% sime darby group of companies
13 4 2.11% spink singapore
14 3 1.58% a a a anthony securities sdn bhd
15 3 1.58% ban hin lee bank
16 3 1.58% british and foreign bible society
17 3 1.58% buil-
18 3 1.58% crediet en handels vereeniging
19 3 1.58% mahomed mashurdin merican noordin
20 3 1.58% mansfield travel agent

Top 15 of 265 Total User Agents
# Hits User Agent
1 19777 31.77% Microsoft Internet Explorer
2 17554 28.20% Netscape
3 12643 20.31% Mozilla/5.0 (Windows)
4 12237 19.66% Yahoo! Slurp/3.0
5 6478 10.41% MSIE 8.0
6 5729 9.20% MSIE 7.0
7 3359 5.40% MSIE 6.0
8 3224 5.18% Mozilla/5.0 (Macintosh)
9 1558 2.50% Googlebot-Image/1.0
10 1211 1.95% MSIE 6.0 (Windows NT 5.1)
11 1155 1.86% MSIE 4.01
12 635 1.02% MSIE 5.5 (Windows 98)
13 632 1.02% Mozilla/4/0"
14 573 0.92% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 541 0.87% Googlebot/2.1

Usage by Country for December 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 54894 88.19% 48429 89.54% 1083540 92.77% Unresolved/Unknown
2 4977 8.00% 4588 8.48% 44317 3.79% Network
3 1614 2.59% 818 1.51% 21200 1.82% US Commercial
4 204 0.33% 167 0.31% 4718 0.40% United States
5 100 0.16% 100 0.18% 2671 0.23% US Military
6 97 0.16% 95 0.18% 2802 0.24% Non-Profit Organization
7 83 0.13% 80 0.15% 2364 0.20% Singapore
8 53 0.09% 39 0.07% 998 0.09% Malaysia
9 48 0.08% 46 0.09% 1277 0.11% US Educational
10 47 0.08% 46 0.09% 1277 0.11% Canada
11 36 0.06% 35 0.06% 1076 0.09% Australia
12 32 0.05% 32 0.06% 905 0.08% United Kingdom
13 27 0.04% 2 0.00% 90 0.01% Japan
14 18 0.03% 18 0.03% 488 0.04% South Africa
15 5 0.01% 4 0.01% 164 0.01% Oman
16 4 0.01% 4 0.01% 18 0.00% Taiwan
17 3 0.00% 1 0.00% 11 0.00% Czech Republic
18 2 0.00% 2 0.00% 0 0.00% Germany
19 2 0.00% 1 0.00% 8 0.00% Seychelles
20 1 0.00% 1 0.00% 28 0.00% Peru


Generated by Webalizer Version 2.01