Usage Statistics for www.michelhoude.com

Summary Period: February 2008
Generated 01-Mar-2008 06:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 49934
Total Files 41617
Total Pages 15559
Total Visits 3227
Total KBytes 918995
Total Unique Sites 2120
Total Unique URLs 2217
Total Unique Referrers 335
Total Unique User Agents 140
. Avg Max
Hits per Hour 71 1681
Hits per Day 1721 4494
Files per Day 1435 4192
Pages per Day 536 2433
Visits per Day 111 200
KBytes per Day 31689 111989
Hits by Response Code
Code 200 - OK 41617
Code 206 - Partial Content 344
Code 301 - Moved Permanently 13
Code 304 - Not Modified 6410
Code 401 - Unauthorized 7
Code 404 - Not Found 1543

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2034 4.07% 1708 4.10% 279 1.79% 93 2.88% 95 4.48% 41079 4.47%
2 1264 2.53% 873 2.10% 242 1.56% 100 3.10% 114 5.38% 22667 2.47%
3 1185 2.37% 764 1.84% 486 3.12% 77 2.39% 79 3.73% 21358 2.32%
4 1558 3.12% 1202 2.89% 316 2.03% 116 3.59% 127 5.99% 31820 3.46%
5 4494 9.00% 4192 10.07% 611 3.93% 81 2.51% 96 4.53% 111989 12.19%
6 717 1.44% 551 1.32% 150 0.96% 98 3.04% 156 7.36% 14647 1.59%
7 1651 3.31% 1477 3.55% 170 1.09% 101 3.13% 112 5.28% 40418 4.40%
8 572 1.15% 464 1.11% 122 0.78% 84 2.60% 97 4.58% 12574 1.37%
9 1037 2.08% 894 2.15% 241 1.55% 79 2.45% 83 3.92% 22992 2.50%
10 860 1.72% 673 1.62% 223 1.43% 95 2.94% 86 4.06% 17378 1.89%
11 1779 3.56% 1349 3.24% 243 1.56% 86 2.67% 91 4.29% 36484 3.97%
12 3624 7.26% 2911 6.99% 1918 12.33% 153 4.74% 100 4.72% 47182 5.13%
13 1699 3.40% 1587 3.81% 1254 8.06% 200 6.20% 100 4.72% 17950 1.95%
14 3143 6.29% 2970 7.14% 2433 15.64% 184 5.70% 94 4.43% 30229 3.29%
15 869 1.74% 658 1.58% 213 1.37% 100 3.10% 94 4.43% 18632 2.03%
16 1149 2.30% 745 1.79% 184 1.18% 104 3.22% 103 4.86% 20849 2.27%
17 1842 3.69% 1098 2.64% 250 1.61% 99 3.07% 91 4.29% 31384 3.42%
18 1368 2.74% 1208 2.90% 268 1.72% 117 3.63% 113 5.33% 33233 3.62%
19 1105 2.21% 645 1.55% 420 2.70% 108 3.35% 134 6.32% 17974 1.96%
20 1482 2.97% 1109 2.66% 218 1.40% 80 2.48% 76 3.58% 30812 3.35%
21 1724 3.45% 1316 3.16% 187 1.20% 106 3.28% 111 5.24% 34447 3.75%
22 1250 2.50% 1068 2.57% 400 2.57% 114 3.53% 120 5.66% 29883 3.25%
23 3479 6.97% 3255 7.82% 691 4.44% 150 4.65% 158 7.45% 51099 5.56%
24 881 1.76% 786 1.89% 188 1.21% 95 2.94% 104 4.91% 21854 2.38%
25 655 1.31% 441 1.06% 118 0.76% 92 2.85% 118 5.57% 12377 1.35%
26 2399 4.80% 2332 5.60% 1377 8.85% 146 4.52% 106 5.00% 36638 3.99%
27 2554 5.11% 2486 5.97% 987 6.34% 135 4.18% 126 5.94% 49027 5.33%
28 1472 2.95% 1217 2.92% 299 1.92% 121 3.75% 152 7.17% 33353 3.63%
29 2088 4.18% 1638 3.94% 1071 6.88% 138 4.28% 91 4.29% 28668 3.12%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1472 2.95% 35 1028 2.47% 15 446 2.87% 794 23029 2.51%
1 39 1136 2.28% 32 956 2.30% 14 431 2.77% 758 21985 2.39%
2 36 1044 2.09% 28 830 1.99% 17 519 3.34% 516 14957 1.63%
3 51 1485 2.97% 45 1318 3.17% 15 441 2.83% 1011 29310 3.19%
4 48 1414 2.83% 38 1109 2.66% 18 528 3.39% 807 23399 2.55%
5 48 1407 2.82% 31 907 2.18% 25 729 4.69% 661 19166 2.09%
6 95 2781 5.57% 87 2545 6.12% 17 504 3.24% 1682 48770 5.31%
7 76 2228 4.46% 65 1912 4.59% 15 458 2.94% 1237 35875 3.90%
8 75 2178 4.36% 59 1734 4.17% 21 616 3.96% 1469 42589 4.63%
9 86 2522 5.05% 75 2182 5.24% 17 505 3.25% 1792 51959 5.65%
10 83 2426 4.86% 69 2026 4.87% 24 698 4.49% 1588 46038 5.01%
11 85 2481 4.97% 75 2176 5.23% 20 583 3.75% 1909 55356 6.02%
12 70 2058 4.12% 61 1789 4.30% 24 701 4.51% 1397 40525 4.41%
13 149 4329 8.67% 123 3595 8.64% 36 1054 6.77% 3075 89178 9.70%
14 68 1988 3.98% 61 1779 4.27% 32 934 6.00% 1141 33086 3.60%
15 79 2305 4.62% 65 1909 4.59% 26 756 4.86% 1454 42179 4.59%
16 88 2562 5.13% 77 2250 5.41% 25 725 4.66% 1693 49090 5.34%
17 69 2016 4.04% 54 1570 3.77% 33 977 6.28% 1053 30542 3.32%
18 49 1433 2.87% 43 1258 3.02% 20 604 3.88% 818 23722 2.58%
19 73 2144 4.29% 65 1895 4.55% 30 872 5.60% 1397 40499 4.41%
20 59 1711 3.43% 49 1448 3.48% 23 667 4.29% 1074 31157 3.39%
21 88 2562 5.13% 76 2205 5.30% 22 645 4.15% 1760 51030 5.55%
22 85 2477 4.96% 66 1917 4.61% 22 662 4.25% 1491 43235 4.70%
23 61 1775 3.55% 44 1279 3.07% 17 504 3.24% 1114 32319 3.52%

Top 30 of 2217 Total URLs
# Hits KBytes URL
1 7596 15.21% 29978 3.26% /
2 810 1.62% 39637 4.31% /Waghorm/ImagesLTW/@WArticle.htm
3 620 1.24% 351 0.04% /BMSM/FrameSet/TitleFrame.htm
4 400 0.80% 355 0.04% /BMSM/FrameSet/@FrameSet.htm
5 359 0.72% 4488 0.49% /BMSM/FrameSet/ContentsFrame.htm
6 347 0.69% 2851 0.31% /BMSM/FrameSet/TOCFrame.htm
7 330 0.66% 11907 1.30% /Waghorm/ImagesText/SuezCanalFromSpace
8 230 0.46% 114 0.01% /BMSM/CSSLibrary/DataPageCCS.css
9 115 0.23% 444 0.05% /Waghorm/WMain.htm
10 85 0.17% 2005 0.22% /BMSM/@Sources.htm
11 67 0.13% 3143 0.34% /BMSM/Ships/@Ships.htm
12 56 0.11% 4128 0.45% /BMSM/MasterList.htm
13 56 0.11% 628 0.07% /BMSM/SiteMap.htm
14 52 0.10% 5523 0.60% /BMSM/FullNames/@LISTINGInitials.htm
15 49 0.10% 212 0.02% /BMSM/
16 46 0.09% 1052 0.11% /BMSM/ID/@ID201to250.htm
17 46 0.09% 170 0.02% /BMSM/Search.htm
18 44 0.09% 434 0.05% /BMSM/Links.htm
19 44 0.09% 58 0.01% /Waghorm/
20 41 0.08% 2125 0.23% /BMSM/FullNames/FN_B.htm
21 41 0.08% 279 0.03% /Waghorm/ImagesLTW/@WImages.htm
22 40 0.08% 141 0.02% /BMSM/Contacts.htm
23 40 0.08% 1011 0.11% /BMSM/FirmHistories/FirmListMenu.htm
24 40 0.08% 1604 0.17% /BMSM/FullNames/FN_K.htm
25 40 0.08% 1601 0.17% /BMSM/FullNames/FN_P.htm
26 40 0.08% 4361 0.47% /stats/usage_200802.html
27 37 0.07% 2068 0.23% /BMSM/FirmHistories/OtherFirms.htm
28 37 0.07% 2009 0.22% /BMSM/FullNames/FN_H.htm
29 37 0.07% 265 0.03% /Waghorm/ImagesLTW/@WPostcards.htm
30 35 0.07% 365 0.04% /BMSM/FullNames/FN_V.htm

Top 10 of 2217 Total URLs By KBytes
# Hits KBytes URL
1 810 1.62% 39637 4.31% /Waghorm/ImagesLTW/@WArticle.htm
2 7596 15.21% 29978 3.26% /
3 330 0.66% 11907 1.30% /Waghorm/ImagesText/SuezCanalFromSpace
4 52 0.10% 5523 0.60% /BMSM/FullNames/@LISTINGInitials.htm
5 359 0.72% 4488 0.49% /BMSM/FrameSet/ContentsFrame.htm
6 40 0.08% 4361 0.47% /stats/usage_200802.html
7 56 0.11% 4128 0.45% /BMSM/MasterList.htm
8 67 0.13% 3143 0.34% /BMSM/Ships/@Ships.htm
9 347 0.69% 2851 0.31% /BMSM/FrameSet/TOCFrame.htm
10 32 0.06% 2803 0.30% /BMSM/FA/@FA.htm

Top 10 of 420 Total Entry Pages
# Hits Visits URL
1 7596 15.21% 733 22.88% /
2 810 1.62% 611 19.08% /Waghorm/ImagesLTW/@WArticle.htm
3 400 0.80% 121 3.78% /BMSM/FrameSet/@FrameSet.htm
4 115 0.23% 51 1.59% /Waghorm/WMain.htm
5 49 0.10% 46 1.44% /BMSM/
6 85 0.17% 44 1.37% /BMSM/@Sources.htm
7 44 0.09% 34 1.06% /Waghorm/
8 359 0.72% 31 0.97% /BMSM/FrameSet/ContentsFrame.htm
9 40 0.08% 30 0.94% /stats/usage_200802.html
10 52 0.10% 27 0.84% /BMSM/FullNames/@LISTINGInitials.htm

Top 10 of 425 Total Exit Pages
# Hits Visits URL
1 7596 15.21% 661 20.81% /
2 810 1.62% 342 10.76% /Waghorm/ImagesLTW/@WArticle.htm
3 330 0.66% 281 8.84% /Waghorm/ImagesText/SuezCanalFromSpace
4 359 0.72% 84 2.64% /BMSM/FrameSet/ContentsFrame.htm
5 115 0.23% 58 1.83% /Waghorm/WMain.htm
6 49 0.10% 44 1.38% /BMSM/
7 620 1.24% 42 1.32% /BMSM/FrameSet/TitleFrame.htm
8 85 0.17% 35 1.10% /BMSM/@Sources.htm
9 400 0.80% 34 1.07% /BMSM/FrameSet/@FrameSet.htm
10 44 0.09% 33 1.04% /Waghorm/

Top 30 of 2120 Total Sites
# Hits Files KBytes Visits Hostname
1 2311 4.63% 1770 4.25% 47996 5.22% 17 0.53% 74.60.13.88
2 2019 4.04% 1516 3.64% 39928 4.34% 13 0.40% 75.92.141.219
3 1985 3.98% 1960 4.71% 51833 5.64% 3 0.09% 194.150.174.146
4 1393 2.79% 1378 3.31% 40689 4.43% 9 0.28% livebot-65-55-212-166.search.live.com
5 1278 2.56% 1131 2.72% 26313 2.86% 5 0.15% 70.49.161.198
6 1147 2.30% 4 0.01% 149 0.02% 0 0.00% crm57.image.search.mud.yahoo.net
7 1077 2.16% 1015 2.44% 27629 3.01% 5 0.15% 82.173.99.241
8 1003 2.01% 1003 2.41% 3985 0.43% 34 1.05% 74.54.111.194
9 783 1.57% 783 1.88% 3111 0.34% 38 1.18% 70.85.98.210
10 771 1.54% 771 1.85% 3059 0.33% 31 0.96% 204.14.110.100
11 749 1.50% 347 0.83% 8836 0.96% 2 0.06% 60.49.57.79
12 733 1.47% 733 1.76% 2912 0.32% 43 1.33% 64.22.118.77
13 701 1.40% 575 1.38% 18055 1.96% 3 0.09% 70.49.165.39
14 681 1.36% 681 1.64% 2705 0.29% 18 0.56% unknown.ord.scnet.net
15 577 1.16% 577 1.39% 2292 0.25% 24 0.74% ganymede.cleverdot.com
16 571 1.14% 0 0.00% 9 0.00% 0 0.00% 68.142.212.216
17 569 1.14% 569 1.37% 2256 0.25% 52 1.61% 204.10.137.48
18 560 1.12% 492 1.18% 12338 1.34% 2 0.06% 70.49.156.253
19 558 1.12% 351 0.84% 9349 1.02% 2 0.06% 70.49.162.65
20 546 1.09% 546 1.31% 2165 0.24% 47 1.46% 66.7.210.106
21 537 1.08% 514 1.24% 12838 1.40% 3 0.09% 84.24.16.78
22 504 1.01% 29 0.07% 733 0.08% 2 0.06% 64-142-79-41.dsl.static.sonic.net
23 453 0.91% 452 1.09% 12164 1.32% 1 0.03% 62.59.165.204
24 452 0.91% 452 1.09% 1792 0.19% 40 1.24% 64.22.114.170
25 412 0.83% 412 0.99% 1637 0.18% 9 0.28% 205.234.206.28
26 371 0.74% 333 0.80% 8341 0.91% 4 0.12% 70.49.165.234
27 368 0.74% 368 0.88% 1462 0.16% 13 0.40% 84.40.17.200
28 295 0.59% 1 0.00% 56 0.01% 0 0.00% crm52.image.search.mud.yahoo.net
29 290 0.58% 205 0.49% 5788 0.63% 1 0.03% 70.49.161.246
30 264 0.53% 238 0.57% 7389 0.80% 2 0.06% 70.49.167.53

Top 10 of 2120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1985 3.98% 1960 4.71% 51833 5.64% 3 0.09% 194.150.174.146
2 2311 4.63% 1770 4.25% 47996 5.22% 17 0.53% 74.60.13.88
3 1393 2.79% 1378 3.31% 40689 4.43% 9 0.28% livebot-65-55-212-166.search.live.com
4 2019 4.04% 1516 3.64% 39928 4.34% 13 0.40% 75.92.141.219
5 1077 2.16% 1015 2.44% 27629 3.01% 5 0.15% 82.173.99.241
6 1278 2.56% 1131 2.72% 26313 2.86% 5 0.15% 70.49.161.198
7 701 1.40% 575 1.38% 18055 1.96% 3 0.09% 70.49.165.39
8 537 1.08% 514 1.24% 12838 1.40% 3 0.09% 84.24.16.78
9 560 1.12% 492 1.18% 12338 1.34% 2 0.06% 70.49.156.253
10 453 0.91% 452 1.09% 12164 1.32% 1 0.03% 62.59.165.204

Top 30 of 335 Total Referrers
# Hits Referrer
1 12298 24.63% - (Direct Request)
2 2518 5.04% http://michelhoude.com/BMSM/FrameSet/TOCFrame.htm
3 1851 3.71% http://michelhoude.com/BMSM/FrameSet/ContentsFrame.htm
4 1103 2.21% http://michelhoude.com/
5 1062 2.13% http://michelhoude.com/BMSM/FullNames/@LISTINGInitials.htm
6 767 1.54% http://michelhoude.com/BMSM/FrameSet/@FrameSet.htm
7 705 1.41% http://images.google.com/imgres
8 633 1.27% http://michelhoude.com/BMSM/Ships/@Ships.htm
9 539 1.08% http://michelhoude.com/BMSM/FullNames/FN_S.htm
10 440 0.88% http://michelhoude.com/BMSM/FullNames/FN_H.htm
11 436 0.87% http://suckmebitch-review.com
12 434 0.87% http://collegewildparties-review.net
13 432 0.87% http://michelhoude.com/BMSM/ID/@ID201to250.htm
14 430 0.86% http://grannytarts.net/
15 428 0.86% http://assparade-2.com/
16 425 0.85% http://insanecockbrothaslive.com
17 422 0.85% http://bigtitpatrol2.com/
18 418 0.84% http://bangbros-review.com/
19 418 0.84% http://www.hot-asians.biz/asian-angels/
20 416 0.83% http://collegetea.com/
21 416 0.83% http://teen-lesbian.lesbianterm.com/
22 414 0.83% http://horny-spanish-flies-august-samples.ttfu.net/
23 413 0.83% http://mr-chew-asian-beaver-lily-samples.ttfu.net/
24 411 0.82% http://big-tits-round-asses.bbwgold.net/
25 409 0.82% http://pimpmyblackteen-review.com
26 407 0.82% http://milf-lesson.org
27 406 0.81% http://mrold.com/papi/
28 402 0.81% http://spy-cam.sexspycams.net/
29 346 0.69% http://michelhoude.com/BMSM/FA/@FA.htm
30 302 0.60% http://michelhoude.com/BMSM/ID/@ID151to200.htm

Top 20 of 198 Total Search Strings
# Hits Search String
1 232 36.31% suez canal
2 30 4.69% suez canal map
3 11 1.72% jambi to singapore sea freight
4 8 1.25% building the suez canal
5 8 1.25% suez canal 1800
6 8 1.25% the suez canal
7 7 1.10% malaya stamps
8 7 1.10% origin of name chettiar
9 6 0.94% dunlop singapore malaya 1907
10 6 0.94% pineapple plantation in muar
11 5 0.78% about hoo ah kay whampoa
12 5 0.78% british perfins
13 5 0.78% crag hotel malaya
14 5 0.78% d'almeida singapore
15 5 0.78% f.e. wood malaya
16 5 0.78% foenander malaya
17 5 0.78% internationalbankofcommerce
18 5 0.78% sawn mill timber in malaysia perak
19 5 0.78% ss boribat
20 5 0.78% sumatra 1942 gold bar photo

Top 15 of 140 Total User Agents
# Hits User Agent
1 26124 52.32% Microsoft Internet Explorer
2 11494 23.02% MSIE 7.0
3 10902 21.83% Netscape
4 9409 18.84% Mozilla/5.0 (Windows)
5 7410 14.84% MSIE 6.0 (Windows NT 5.1)
6 4113 8.24% MSIE 6.0
7 2341 4.69% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 2098 4.20% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 1884 3.77% HTTrack 3.0x (Windows 98)
10 1653 3.31% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 1338 2.68% Yahoo! Slurp
12 1134 2.27% MSIE 6.0 (SV1)
13 952 1.91% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 915 1.83% Mozilla/5.0 (Macintosh)
15 759 1.52% MSIE 4.01

Usage by Country for February 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 41935 83.98% 36665 88.10% 806791 87.79% Unresolved/Unknown
2 3567 7.14% 3021 7.26% 69488 7.56% US Commercial
3 3515 7.04% 1471 3.53% 20879 2.27% Network
4 459 0.92% 376 0.90% 11501 1.25% Singapore
5 103 0.21% 93 0.22% 2615 0.28% Canada
6 57 0.11% 57 0.14% 1594 0.17% South Africa
7 49 0.10% 47 0.11% 1284 0.14% US Educational
8 32 0.06% 31 0.07% 825 0.09% US Military
9 28 0.06% 26 0.06% 724 0.08% Japan
10 26 0.05% 22 0.05% 142 0.02% Russian Federation
11 26 0.05% 25 0.06% 683 0.07% Thailand
12 23 0.05% 23 0.06% 637 0.07% Israel
13 21 0.04% 21 0.05% 83 0.01% Lithuania
14 19 0.04% 19 0.05% 119 0.01% Malaysia
15 18 0.04% 16 0.04% 470 0.05% United States
16 10 0.02% 10 0.02% 144 0.02% Non-Profit Organization
17 10 0.02% 10 0.02% 32 0.00% Germany
18 10 0.02% 9 0.02% 332 0.04% United Kingdom
19 9 0.02% 8 0.02% 214 0.02% American Samoa
20 6 0.01% 3 0.01% 99 0.01% Sweden
21 4 0.01% 4 0.01% 197 0.02% Brazil
22 4 0.01% 2 0.00% 14 0.00% Seychelles
23 2 0.00% 1 0.00% 68 0.01% Yugoslavia
24 1 0.00% 1 0.00% 61 0.01% United Arab Emirates


Generated by Webalizer Version 2.01