Usage Statistics for www.michelhoude.com

Summary Period: April 2006
Generated 01-May-2006 14:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 5826
Total Files 4612
Total Pages 984
Total Visits 287
Total KBytes 107791
Total Unique Sites 179
Total Unique URLs 973
Total Unique Referrers 82
Total Unique User Agents 28
. Avg Max
Hits per Hour 11 501
Hits per Day 277 715
Files per Day 219 687
Pages per Day 46 88
Visits per Day 13 22
KBytes per Day 5133 16434
Hits by Response Code
Code 200 - OK 4612
Code 206 - Partial Content 16
Code 304 - Not Modified 983
Code 404 - Not Found 215

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
10 36 0.62% 32 0.69% 13 1.32% 5 1.74% 4 2.23% 709 0.66%
11 247 4.24% 172 3.73% 78 7.93% 20 6.97% 19 10.61% 3304 3.06%
12 715 12.27% 687 14.90% 88 8.94% 18 6.27% 13 7.26% 16434 15.25%
13 113 1.94% 90 1.95% 22 2.24% 15 5.23% 41 22.91% 2101 1.95%
14 563 9.66% 337 7.31% 68 6.91% 18 6.27% 15 8.38% 6369 5.91%
15 291 4.99% 257 5.57% 39 3.96% 13 4.53% 12 6.70% 6395 5.93%
16 132 2.27% 121 2.62% 49 4.98% 17 5.92% 7 3.91% 2374 2.20%
17 121 2.08% 116 2.52% 22 2.24% 16 5.57% 5 2.79% 2395 2.22%
18 435 7.47% 250 5.42% 39 3.96% 17 5.92% 7 3.91% 5678 5.27%
19 20 0.34% 12 0.26% 14 1.42% 11 3.83% 6 3.35% 325 0.30%
20 79 1.36% 64 1.39% 53 5.39% 15 5.23% 9 5.03% 1470 1.36%
21 197 3.38% 174 3.77% 85 8.64% 22 7.67% 18 10.06% 3807 3.53%
22 289 4.96% 215 4.66% 33 3.35% 15 5.23% 23 12.85% 3911 3.63%
23 323 5.54% 250 5.42% 61 6.20% 11 3.83% 7 3.91% 6604 6.13%
24 291 4.99% 284 6.16% 17 1.73% 5 1.74% 6 3.35% 7019 6.51%
25 509 8.74% 284 6.16% 79 8.03% 13 4.53% 5 2.79% 7586 7.04%
26 132 2.27% 94 2.04% 83 8.43% 16 5.57% 9 5.03% 2593 2.41%
27 444 7.62% 408 8.85% 56 5.69% 20 6.97% 14 7.82% 10344 9.60%
28 197 3.38% 170 3.69% 32 3.25% 10 3.48% 11 6.15% 3267 3.03%
29 634 10.88% 550 11.93% 39 3.96% 7 2.44% 8 4.47% 14062 13.05%
30 58 1.00% 45 0.98% 14 1.42% 4 1.39% 6 3.35% 1043 0.97%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 113 1.94% 4 103 2.23% 0 15 1.52% 86 1805 1.67%
1 8 184 3.16% 8 172 3.73% 1 23 2.34% 158 3308 3.07%
2 7 147 2.52% 4 92 1.99% 2 46 4.67% 87 1836 1.70%
3 0 18 0.31% 0 12 0.26% 0 11 1.12% 13 271 0.25%
4 0 6 0.10% 0 4 0.09% 0 4 0.41% 4 89 0.08%
5 7 155 2.66% 6 135 2.93% 0 18 1.83% 128 2681 2.49%
6 8 171 2.94% 7 154 3.34% 2 50 5.08% 172 3610 3.35%
7 30 643 11.04% 28 606 13.14% 4 87 8.84% 717 15058 13.97%
8 50 1067 18.31% 38 808 17.52% 4 102 10.37% 864 18136 16.82%
9 34 714 12.26% 24 512 11.10% 5 110 11.18% 613 12873 11.94%
10 7 158 2.71% 4 85 1.84% 3 67 6.81% 100 2106 1.95%
11 2 60 1.03% 2 43 0.93% 1 24 2.44% 34 708 0.66%
12 15 327 5.61% 15 324 7.03% 1 30 3.05% 382 8026 7.45%
13 10 224 3.84% 9 204 4.42% 3 71 7.22% 259 5435 5.04%
14 25 525 9.01% 23 501 10.86% 1 30 3.05% 625 13127 12.18%
15 7 166 2.85% 7 148 3.21% 1 37 3.76% 149 3133 2.91%
16 2 52 0.89% 1 38 0.82% 0 20 2.03% 37 768 0.71%
17 10 230 3.95% 9 194 4.21% 2 59 6.00% 209 4398 4.08%
18 3 79 1.36% 2 58 1.26% 1 36 3.66% 62 1304 1.21%
19 12 265 4.55% 3 76 1.65% 1 33 3.35% 108 2262 2.10%
20 2 43 0.74% 1 31 0.67% 0 15 1.52% 24 497 0.46%
21 0 12 0.21% 0 7 0.15% 0 8 0.81% 4 93 0.09%
22 14 294 5.05% 9 208 4.51% 3 64 6.50% 209 4392 4.07%
23 8 173 2.97% 4 97 2.10% 1 24 2.44% 89 1874 1.74%

Top 30 of 973 Total URLs
# Hits KBytes URL
1 150 2.57% 95 0.09% /BMSM/FrameSet/TitleFrame.htm
2 109 1.87% 64 0.06% /BMSM/FrameSet/@FrameSet.htm
3 94 1.61% 621 0.58% /BMSM/FrameSet/TOCFrame.htm
4 93 1.60% 891 0.83% /BMSM/FrameSet/ContentsFrame.htm
5 41 0.70% 112 0.10% /
6 39 0.67% 19 0.02% /BMSM/CSSLibrary/DataPageCCS.css
7 27 0.46% 2617 2.43% /BMSM/FA/@FA.htm
8 21 0.36% 43 0.04% /BMSM/Search.htm
9 19 0.33% 2110 1.96% /BMSM/FullNames/@LISTINGInitials.htm
10 19 0.33% 968 0.90% /BMSM/FullNames/FN_B.htm
11 19 0.33% 1027 0.95% /BMSM/FullNames/FN_C.htm
12 18 0.31% 632 0.59% /BMSM/Ships/@Ships.htm
13 13 0.22% 202 0.19% /BMSM/Traders.htm
14 12 0.21% 245 0.23% /BMSM/@Sources.htm
15 12 0.21% 361 0.33% /BMSM/FullNames/FN_A.htm
16 12 0.21% 161 0.15% /BMSM/FullNames/FN_D.htm
17 12 0.21% 302 0.28% /BMSM/FullNames/FN_G.htm
18 12 0.21% 366 0.34% /BMSM/NonEnglishChops/@NonEnglishChops.htm
19 12 0.21% 147 0.14% /BMSM/SiteMap.htm
20 11 0.19% 64 0.06% /BMSM/CORBITT/SpecialCvr.htm
21 11 0.19% 849 0.79% /BMSM/FullNames/FN_S.htm
22 11 0.19% 772 0.72% /BMSM/ID/@ID001to050.htm
23 11 0.19% 629 0.58% /BMSM/ID/@ID051to100.htm
24 11 0.19% 91 0.08% /BMSM/Links.htm
25 10 0.17% 97 0.09% /BMSM/Chettiars/@Chettiars.htm
26 10 0.17% 606 0.56% /BMSM/FullNames/FN_H.htm
27 10 0.17% 450 0.42% /BMSM/FullNames/FN_P.htm
28 10 0.17% 306 0.28% /BMSM/Misc/@Misc.htm
29 9 0.15% 37 0.03% /BMSM/Contacts.htm
30 9 0.15% 263 0.24% /BMSM/FullNames/FN_E.htm

Top 10 of 973 Total URLs By KBytes
# Hits KBytes URL
1 27 0.46% 2617 2.43% /BMSM/FA/@FA.htm
2 19 0.33% 2110 1.96% /BMSM/FullNames/@LISTINGInitials.htm
3 19 0.33% 1027 0.95% /BMSM/FullNames/FN_C.htm
4 19 0.33% 968 0.90% /BMSM/FullNames/FN_B.htm
5 93 1.60% 891 0.83% /BMSM/FrameSet/ContentsFrame.htm
6 11 0.19% 849 0.79% /BMSM/FullNames/FN_S.htm
7 11 0.19% 772 0.72% /BMSM/ID/@ID001to050.htm
8 18 0.31% 632 0.59% /BMSM/Ships/@Ships.htm
9 11 0.19% 629 0.58% /BMSM/ID/@ID051to100.htm
10 94 1.61% 621 0.58% /BMSM/FrameSet/TOCFrame.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 109 1.87% 57 21.43% /BMSM/FrameSet/@FrameSet.htm
2 41 0.70% 39 14.66% /
3 150 2.57% 17 6.39% /BMSM/FrameSet/TitleFrame.htm
4 93 1.60% 10 3.76% /BMSM/FrameSet/ContentsFrame.htm
5 94 1.61% 10 3.76% /BMSM/FrameSet/TOCFrame.htm
6 18 0.31% 7 2.63% /BMSM/Ships/@Ships.htm
7 9 0.15% 5 1.88% /BMSM/Contacts.htm
8 27 0.46% 5 1.88% /BMSM/FA/@FA.htm
9 19 0.33% 5 1.88% /BMSM/FullNames/FN_C.htm
10 8 0.14% 5 1.88% /BMSM/FullNames/FN_M.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 93 1.60% 29 11.07% /BMSM/FrameSet/ContentsFrame.htm
2 41 0.70% 25 9.54% /
3 109 1.87% 18 6.87% /BMSM/FrameSet/@FrameSet.htm
4 94 1.61% 16 6.11% /BMSM/FrameSet/TOCFrame.htm
5 150 2.57% 16 6.11% /BMSM/FrameSet/TitleFrame.htm
6 18 0.31% 9 3.44% /BMSM/Ships/@Ships.htm
7 21 0.36% 7 2.67% /BMSM/Search.htm
8 12 0.21% 6 2.29% /BMSM/FullNames/FN_D.htm
9 11 0.19% 6 2.29% /BMSM/ID/@ID051to100.htm
10 9 0.15% 5 1.91% /BMSM/Contacts.htm

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 577 9.90% 323 7.00% 5921 5.49% 2 0.70% 202-156-6-52.cache.maxonline.com.sg
2 544 9.34% 543 11.77% 12900 11.97% 1 0.35% webcacheb01a.cache.pol.co.uk
3 500 8.58% 489 10.60% 12894 11.96% 1 0.35% host86-140-70-35.range86-140.btcentralplus.com
4 402 6.90% 219 4.75% 6123 5.68% 4 1.39% toronto-hse-ppp3969320.sympatico.ca
5 385 6.61% 214 4.64% 4833 4.48% 1 0.35% 72.174.49.134
6 281 4.82% 215 4.66% 5932 5.50% 3 1.05% toronto-hse-ppp3970776.sympatico.ca
7 271 4.65% 268 5.81% 6729 6.24% 1 0.35% toronto-hse-ppp3970077.sympatico.ca
8 257 4.41% 256 5.55% 6786 6.30% 1 0.35% 84.69.81.90
9 196 3.36% 132 2.86% 2456 2.28% 2 0.70% ganymede.centrin.net.id
10 167 2.87% 165 3.58% 4383 4.07% 1 0.35% brhm-cache-6.server.ntli.net
11 141 2.42% 126 2.73% 2530 2.35% 1 0.35% 86.134.50.121
12 117 2.01% 65 1.41% 2100 1.95% 46 16.03% msnbot.msn.com
13 103 1.77% 103 2.23% 1962 1.82% 1 0.35% 216.201.7.186
14 102 1.75% 101 2.19% 2488 2.31% 1 0.35% 195.92.168.166
15 102 1.75% 102 2.21% 2663 2.47% 1 0.35% caching2-pnc2.asianet.co.th
16 90 1.54% 50 1.08% 953 0.88% 2 0.70% cpe00d0093f6bc5-cm001404964826.cpe.net.cable.rogers.com
17 80 1.37% 78 1.69% 2184 2.03% 1 0.35% 63.148.99.237
18 65 1.12% 1 0.02% 70 0.07% 1 0.35% 202.146.253.15
19 61 1.05% 58 1.26% 1062 0.98% 1 0.35% 74.12.99.40
20 58 1.00% 50 1.08% 763 0.71% 2 0.70% 70.49.169.147
21 58 1.00% 45 0.98% 1432 1.33% 44 15.33% egspd42205.ask.com
22 56 0.96% 47 1.02% 911 0.85% 1 0.35% qcity-ppp138553.qc.sympatico.ca
23 50 0.86% 41 0.89% 975 0.90% 1 0.35% 70.49.117.227
24 46 0.79% 43 0.93% 1468 1.36% 1 0.35% 64.124.85.75
25 41 0.70% 25 0.54% 440 0.41% 17 5.92% 202.84.178.252
26 33 0.57% 33 0.72% 592 0.55% 1 0.35% ip70-161-106-14.hr.hr.cox.net
27 32 0.55% 32 0.69% 733 0.68% 1 0.35% 195.92.67.68
28 32 0.55% 26 0.56% 434 0.40% 1 0.35% toronto-hse-ppp3973031.sympatico.ca
29 31 0.53% 29 0.63% 503 0.47% 1 0.35% 219.92.158.12
30 31 0.53% 27 0.59% 464 0.43% 1 0.35% pd9e9b9e6.dip0.t-ipconnect.de

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 544 9.34% 543 11.77% 12900 11.97% 1 0.35% webcacheb01a.cache.pol.co.uk
2 500 8.58% 489 10.60% 12894 11.96% 1 0.35% host86-140-70-35.range86-140.btcentralplus.com
3 257 4.41% 256 5.55% 6786 6.30% 1 0.35% 84.69.81.90
4 271 4.65% 268 5.81% 6729 6.24% 1 0.35% toronto-hse-ppp3970077.sympatico.ca
5 402 6.90% 219 4.75% 6123 5.68% 4 1.39% toronto-hse-ppp3969320.sympatico.ca
6 281 4.82% 215 4.66% 5932 5.50% 3 1.05% toronto-hse-ppp3970776.sympatico.ca
7 577 9.90% 323 7.00% 5921 5.49% 2 0.70% 202-156-6-52.cache.maxonline.com.sg
8 385 6.61% 214 4.64% 4833 4.48% 1 0.35% 72.174.49.134
9 167 2.87% 165 3.58% 4383 4.07% 1 0.35% brhm-cache-6.server.ntli.net
10 102 1.75% 102 2.21% 2663 2.47% 1 0.35% caching2-pnc2.asianet.co.th

Top 30 of 82 Total Referrers
# Hits Referrer
1 689 11.83% - (Direct Request)
2 579 9.94% http://michelhoude.com/BMSM/FullNames/@LISTINGInitials.htm
3 556 9.54% http://michelhoude.com/BMSM/FA/@FA.htm
4 449 7.71% http://michelhoude.com/BMSM/FrameSet/ContentsFrame.htm
5 404 6.93% http://michelhoude.com/BMSM/FullNames/FN_B.htm
6 287 4.93% http://michelhoude.com/BMSM/FrameSet/TOCFrame.htm
7 259 4.45% http://michelhoude.com/BMSM/FullNames/FN_C.htm
8 246 4.22% http://michelhoude.com/BMSM/FrameSet/@FrameSet.htm
9 190 3.26% http://michelhoude.com/BMSM/ID/@ID001to050.htm
10 174 2.99% http://michelhoude.com/BMSM/FullNames/FN_H.htm
11 143 2.45% http://michelhoude.com/BMSM/FullNames/FN_A.htm
12 114 1.96% http://michelhoude.com/BMSM/Traders.htm
13 101 1.73% http://michelhoude.com/BMSM/ID/@ID151to200.htm
14 98 1.68% http://michelhoude.com/BMSM/FullNames/FN_S.htm
15 93 1.60% http://michelhoude.com/BMSM/Misc/@Misc.htm
16 63 1.08% http://michelhoude.com/BMSM/NonEnglishChops/@NonEnglishChops.htm
17 62 1.06% http://michelhoude.com/BMSM/Ships/@Ships.htm
18 52 0.89% http://michelhoude.com/BMSM/FullNames/FN_K.htm
19 46 0.79% http://michelhoude.com/BMSM/FullNames/FN_R.htm
20 40 0.69% http://michelhoude.com/BMSM/FrameSet/TitleFrame.htm
21 38 0.65% http://michelhoude.com/BMSM/FullNames/FN_E.htm
22 37 0.64% http://michelhoude.com/
23 36 0.62% http://michelhoude.com/BMSM/FullNames/FN_G.htm
24 32 0.55% http://michelhoude.com/BMSM/CORBITT/SpecialCvr.htm
25 28 0.48% http://michelhoude.com/BMSM/FullNames/FN_J.htm
26 25 0.43% http://michelhoude.com/BMSM/FullNames/FN_F.htm
27 23 0.39% http://michelhoude.com/BMSM/@Sources.htm
28 21 0.36% http://michelhoude.com/BMSM/FullNames/FN_P.htm
29 17 0.29% http://michelhoude.com/BMSM/FullNames/FN_D.htm
30 15 0.26% http://michelhoude.com/BMSM/FullNames/FN_L.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 21.05% tenno maru salvage
2 3 15.79% tiang lim straits
3 2 10.53% malaya stamps
4 2 10.53% raub australian gold mining company
5 1 5.26% chartered mercantile bank of india
6 1 5.26% chettiar in malacca
7 1 5.26% forwarding.agent
8 1 5.26% harper gilfillan
9 1 5.26% lorrain gillespie
10 1 5.26% michel houde
11 1 5.26% poulin
12 1 5.26% site:http://michelhoude.com daterange:2453848-2453849

Top 15 of 28 Total User Agents
# Hits User Agent
1 4034 69.24% Microsoft Internet Explorer
2 2297 39.43% MSIE 6.0
3 1284 22.04% Netscape
4 1239 21.27% Mozilla/5.0 (Windows)
5 641 11.00% MSIE 6.0 (Windows 98)
6 473 8.12% MSIE 6.0 (SV1)
7 261 4.48% MSIE 5.23 (Mac_PowerPC)
8 195 3.35% MSIE 6.0 (Windows NT 5.1)
9 174 2.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 121 2.08% BecomeBot/3.0
11 80 1.37% MSIE 5.0 (DigExt)
12 80 1.37% MSIE 6.0 (Windows XP)
13 62 1.06% Ask Jeeves/Teoma
14 34 0.58% Yahoo! Slurp
15 30 0.51% Java/1.4.1_03

Usage by Country for April 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2049 35.17% 1666 36.12% 36365 33.74% Unresolved/Unknown
2 1092 18.74% 785 17.02% 20218 18.76% Canada
3 1005 17.25% 824 17.87% 21418 19.87% US Commercial
4 577 9.90% 323 7.00% 5921 5.49% Singapore
5 569 9.77% 568 12.32% 13296 12.33% United Kingdom
6 201 3.45% 199 4.31% 4977 4.62% Network
7 196 3.36% 132 2.86% 2456 2.28% Indonesia
8 102 1.75% 102 2.21% 2663 2.47% Thailand
9 31 0.53% 27 0.59% 464 0.43% Germany
10 4 0.07% 2 0.04% 13 0.01% Seychelles


Generated by Webalizer Version 2.01